Bella Vista
| Address | Plan | Old Price | New Price | SqFt | Bed | Bath | Story | Move-In | |
|---|---|---|---|---|---|---|---|---|---|
|
13718 Firenze Place | $242,219 | $234,500 | 2,545 | 4 | 2.5 | 2 | SOLD! |
Laurel Mountain Ranch
| Address | Plan | Old Price | New Price | SqFt | Bed | Bath | Story | Move-In | |
|---|---|---|---|---|---|---|---|---|---|
|
11407 Garden Falls | Frio | $151,990 | $145,990 | 1,362 | 3 | 2 | 1 | Immediate |
|
2119 Rosillos Peak | Comal | $158,198 | $151,089 | 1,604 | 3 | 2 | 1 | SOLD! |
|
2115 Rosillos Peak | Pedernales | $165,970 | $159,990 | 1,800 | 4 | 2 | 1 | SOLD! |
|
2127 Rosillos Peak | Trinity | $211,990 | $201,990 | 2,513 | 4 | 2.5 | 2 | May 2013 |
|
2214 Juniper Canyon | Trinity | $213,500 | $203,990 | 2,513 | 4 | 2.5 | 2 | Immediate |
Magnolia Springs
| Address | Plan | Old Price | New Price | SqFt | Bed | Bath | Story | Move-In | |
|---|---|---|---|---|---|---|---|---|---|
|
342 Posey Pass | Greeley | $196,701 | $198,701 | 1,801 | 3 | 2 | 1 | SOLD! |
|
338 Posey Pass | Rio | $248,034 | $254,800 | 2,800 | 4 | 2.5 | 2 | SOLD! |
Parc at Escondido
| Address | Plan | Old Price | New Price | SqFt | Bed | Bath | Story | Move-In | |
|---|---|---|---|---|---|---|---|---|---|
|
9031 Bowring | Comal | $160,990 | $157,237 | 1,604 | 3 | 2.5 | 1 | Immediate |
|
9055 Bowring Park | Comal | $168,990 | $160,839 | 1,604 | 3 | 2 | 1 | Immediate |
|
9038 Bowring Park | Pedernales | $176,990 | $173,493 | 1,800 | 3 | 2 | 1 | Immediate |
|
8915 Audubon Park | Aspen | $179,990 | $174,975 | 1,651 | 3 | 2 | 1 | Immediate |
|
9051 Bowring Park | Brazos | $179,990 | $176,057 | 2,301 | 4 | 2.5 | 2 | Immediate |












